Start your journey as a law enforcement officer at the Owens Basic Peace Officer Academy
The Owens Law Enforcement Certificate prepares you for a career as a law enforcement officer.
Founded in 1970, the Owens Basic Peace Officer Training Academy is the premier open training academy among community college programs in the State of Ohio, with a 99.4% completion rate. Agencies from across the United States recruit graduates of this program.
This program is conveniently located to serve students in Northwest Ohio and Southern Michigan.
About the Owens Professional Law Enforcement Certificate
The Basic Peace Officer Academy is the state-mandated program for all peace officers in the State of Ohio. This mandated training includes patrol operations, firearms, defensive tactics, criminal investigation, and use of high-tech equipment, to name a few.
You will gain the professional skills required for law enforcement and community policing.
Those who successfully complete the academy portion are eligible to sit for the Ohio Peace Officer Certification Exam.
PLEASE NOTE: Due to the requirements of the State of Ohio, certain pre-requisites must be met prior to entering the academy. Please be sure to contact the program advisor to discuss these requirements.
Ohio Peace Officer Training Fitness Assessment Standards
You must achieve the minimum fitness assessment standards for your gender and age.
Click below for details.
Physical fitness benchmarks required at the start and the end of peace officer basic training:
Males (≤ 29) | ||
---|---|---|
Exercise | Start | End |
Situps (1 min.) | 32 | 40 |
Pushups (1 min.) | 19 | 33 |
1.5-mile run | 14:34 | 11:58 |
Males (30-39) | ||
Exercise | Start | End |
Situps (1 min.) | 28 | 36 |
Pushups (1 min.) | 15 | 27 |
1.5-mile run | 15:13 | 12:25 |
Males (40-49) | ||
Exercise | Start | End |
Situps (1 min.) | 22 | 31 |
Pushups (1 min.) | 10 | 21 |
1.5-mile run | 15:58 | 13:11 |
Males (50-59) | ||
Exercise | Start | End |
Situps (1 min.) | 17 | 26 |
Pushups (1 min.) | 7 | 15 |
1.5-mile run | 17:38 | 14:16 |
Males (60+) | ||
Exercise | Start | End |
Situps (1 min.) | 13 | 20 |
Pushups (1 min.) | 5 | 15 |
1.5-mile run | 20:12 | 15:56 |
Females (≤ 29) | ||
---|---|---|
Exercise | Start | End |
Situps (1 min.) | 23 | 35 |
Pushups (1 min.) | 9 | 18 |
1.5-mile run | 17:49 | 14:07 |
Females (30-39) | ||
Exercise | Start | End |
Situps (1 min.) | 18 | 27 |
Pushups (1 min.) | 7 | 14 |
1.5-mile run | 18:37 | 14:34 |
Females (40-49) | ||
Exercise | Start | End |
Situps (1 min.) | 13 | 22 |
Pushups (1 min.) | 5 | 11 |
1.5-mile run | 19:32 | 15:24 |
Females (50-59) | ||
Exercise | Start | End |
Situps (1 min.) | 7 | 17 |
Pushups (1 min.) | 4* | 3* |
1.5-mile run | 21:31 | 17:13 |
Females (60+) | ||
Exercise | Start | End |
Situps (1 min.) | 2 | 8 |
Pushups (1 min.) | 1* | 8* |
1.5-mile run | 23:32 | 18:52 |
* Modified form per OPOTC
Interest Card, Toledo-area Campus
Ohio Basic Peace Officer Training Academy (OPOTA)
The OPOTA interest card application period has closed.
Interest card application periods for the Toledo-area Campus:
- Spring Academy: July 1 – September 30
- Fall Academy: February 1 – April 30
Contact dept_criminal_justice@lqqqhuanbao.com or call (567) 661-7621 with any questions.
Interested in the Criminal Justice Transfer Pathway Program? Click the links below.
More Resources
Click the links below to view the Owens Law Enforcement Certificate course list, tuition & fees and more program information.