The College reserves the right to make adjustments in tuition and fees, specifically, instructional fees, general fees, laboratory fees and other mandatory and optional fees, when deemed necessary and without advance notice.
In addition, any expense that the College incurred in pursuit of collecting any outstanding balance will be assessed to the student account.
Click below for tuition rates.
Spring 2024 Tuition
Spring 2024 Tuition (In-State) |
||
---|---|---|
Semester Credit Hours |
In-State Instructional Fee | In-State General Fee |
1 | $172.50 | $15.50 |
2 | $345.00 | $31.00 |
3 | $517.50 | $46.50 |
4 | $690.00 | $62.00 |
5 | $862.50 | $77.50 |
6 | $1,035.00 | $93.00 |
7 | $1,207.50 | $108.50 |
8 | $1,380.00 | $124.00 |
9 | $1,552.50 | $139.50 |
10 | $1,725.00 | $155.00 |
11 | $1,897.50 | $170.50 |
12 | $2,070.00 | $186.00 |
13 | $2,242.50 | $201.50 |
14 | $2,415.00 | $217.00 |
15 | $2,415.00 | $217.00 |
16 | $2,415.00 | $217.00 |
17 | $2,415.00 | $217.00 |
18 | $2,415.00 | $217.00 |
19 | $2,587.50 | $217.00 |
20 | $2,760.00 | $217.00 |
21 | $2,932.50 | $217.00 |
22 | $3,105.00 | $217.00 |
23 | $3,277.50 | $217.00 |
24 | $3,450.00 | $217.00 |
25 | $3,622.50 | $217.00 |
26 | $3,795.00 | $217.00 |
27 | $3,967.50 | $217.00 |
28 | $4,140.00 | $217.00 |
29 | $4,312.50 | $217.00 |
30 | $4,485.00 | $217.00 |
31 | $4,657.50 | $217.00 |
Spring 2024 Tuition (Out-of-State) |
||
---|---|---|
Semester Credit Hours |
Out-of-State Instructional Fee | Out-of-State General Fee |
1 | $345.00 | $31.00 |
2 | $690.00 | $62.00 |
3 | $1,035.00 | $93.00 |
4 | $1,380.00 | $124.00 |
5 | $1,725.00 | $155.00 |
6 | $2,070.00 | $186.00 |
7 | $2,415.00 | $217.00 |
8 | $2,760.00 | $248.00 |
9 | $3,105.00 | $279.00 |
10 | $3,450.00 | $310.00 |
11 | $3,795.00 | $341.00 |
12 | $4,140.00 | $372.00 |
13 | $4,485.00 | $403.00 |
14 | $4,830.00 | $434.00 |
15 | $4,830.00 | $434.00 |
16 | $4,830.00 | $434.00 |
17 | $4,830.00 | $434.00 |
18 | $4,830.00 | $434.00 |
19 | $5,175.00 | $434.00 |
20 | $5,520.00 | $434.00 |
21 | $5,865.00 | $434.00 |
22 | $6,210.00 | $434.00 |
23 | $6,555.00 | $434.00 |
24 | $6,900.00 | $434.00 |
25 | $7,245.00 | $434.00 |
26 | $7,590.00 | $434.00 |
27 | $7,935.00 | $434.00 |
28 | $8,280.00 | $434.00 |
29 | $8,625.00 | $434.00 |
30 | $8,970.00 | $434.00 |
31 | $9,315.00 | $434.00 |
Summer 2024 Tuition
Summer 2024 Tuition (In-State) |
||
---|---|---|
Semester Credit Hours |
In-State Instructional Fee | In-State General Fee |
1 | $177.50 | $15.50 |
2 | $355.00 | $31.00 |
3 | $532.50 | $46.50 |
4 | $710.00 | $62.00 |
5 | $887.50 | $77.50 |
6 | $1,065.00 | $93.00 |
7 | $1,242.50 | $108.50 |
8 | $1,420.00 | $124.00 |
9 | $1,597.50 | $139.50 |
10 | $1,775.00 | $155.00 |
11 | $1,952.50 | $170.50 |
12 | $2,130.00 | $186.00 |
13 | $2,307.50 | $201.50 |
14 | $2,485.00 | $217.00 |
15 | $2,662.50 | $217.00 |
16 | $2,840.00 | $217.00 |
17 | $3,017.50 | $217.00 |
18 | $3,195.00 | $217.00 |
19 | $3,372.50 | $217.00 |
20 | $3,550.00 | $217.00 |
21 | $3,727.50 | $217.00 |
22 | $3,905.00 | $217.00 |
23 | $4,082.50 | $217.00 |
24 | $4,260.00 | $217.00 |
25 | $4,437.50 | $217.00 |
26 | $4,615.00 | $217.00 |
27 | $4,792.50 | $217.00 |
28 | $4,970.00 | $217.00 |
29 | $5,147.50 | $217.00 |
30 | $5,325.00 | $217.00 |
31 | $5,502.50 | $217.00 |
Summer 2024 Tuition (Out-of-State) |
||
---|---|---|
Semester Credit Hours |
Out-of-State Instructional Fee | Out-of-State General Fee |
1 | $355.50 | $31.00 |
2 | $710.00 | $62.00 |
3 | $1,065.00 | $93.00 |
4 | $1,420.00 | $124.00 |
5 | $1,775.00 | $155.00 |
6 | $2,130.00 | $186.00 |
7 | $2,485.00 | $217.00 |
8 | $2,840.00 | $248.00 |
9 | $3,195.00 | $279.00 |
10 | $3,550.00 | $310.00 |
11 | $3,905.00 | $341.00 |
12 | $4,260.00 | $372.00 |
13 | $4,615.00 | $403.00 |
14 | $4,970.00 | $434.00 |
15 | $5,325.00 | $434.00 |
16 | $5,680.00 | $434.00 |
17 | $6,035.00 | $434.00 |
18 | $6,390.00 | $434.00 |
19 | $6,745.00 | $434.00 |
20 | $7,100.00 | $434.00 |
21 | $7,455.00 | $434.00 |
22 | $7,810.00 | $434.00 |
23 | $8,165.00 | $434.00 |
24 | $8,520.00 | $434.00 |
25 | $8,875.00 | $434.00 |
26 | $9,230.00 | $434.00 |
27 | $9,585.00 | $434.00 |
28 | $9,940.00 | $434.00 |
29 | $10,295.00 | $434.00 |
30 | $10,650.00 | $434.00 |
31 | $11,005.00 | $434.00 |
Fall 2024 Tuition
Fall 2024 Tuition (In-State) |
||
---|---|---|
Semester Credit Hours |
In-State Instructional Fee | In-State General Fee |
1 | $177.50 | $15.50 |
2 | $355.00 | $31.00 |
3 | $532.50 | $46.50 |
4 | $710.00 | $62.00 |
5 | $887.50 | $77.50 |
6 | $1,065.00 | $93.00 |
7 | $1,242.50 | $108.50 |
8 | $1,420.00 | $124.00 |
9 | $1,597.50 | $139.50 |
10 | $1,775.00 | $155.00 |
11 | $1,952.50 | $170.50 |
12 | $2,130.00 | $186.00 |
13 | $2,307.50 | $201.50 |
14 | $2,485.00 | $217.00 |
15 | $2,485.00 | $217.00 |
16 | $2,485.00 | $217.00 |
17 | $2,485.00 | $217.00 |
18 | $2,485.00 | $217.00 |
19 | $2,662.50 | $217.00 |
20 | $2,840.00 | $217.00 |
21 | $3,017.50 | $217.00 |
22 | $3,195.00 | $217.00 |
23 | $3,372.50 | $217.00 |
24 | $3,550.00 | $217.00 |
25 | $3,727.50 | $217.00 |
26 | $3,905.00 | $217.00 |
27 | $4,082.50 | $217.00 |
28 | $4,260.00 | $217.00 |
29 | $4,437.50 | $217.00 |
30 | $4,615.00 | $217.00 |
31 | $4,792.50 | $217.00 |
Fall 2024 Tuition (Out-of-State) |
||
---|---|---|
Semester Credit Hours |
Out-of-State Instructional Fee | Out-of-State General Fee |
1 | $355.00 | $31.00 |
2 | $710.00 | $62.00 |
3 | $1,065.00 | $93.00 |
4 | $1,420.00 | $124.00 |
5 | $1,775.00 | $155.00 |
6 | $2,130.00 | $186.00 |
7 | $2,485.00 | $217.00 |
8 | $2,840.00 | $248.00 |
9 | $3,195.00 | $279.00 |
10 | $3,550.00 | $310.00 |
11 | $3,905.00 | $341.00 |
12 | $4,260.00 | $372.00 |
13 | $4,615.00 | $403.00 |
14 | $4,970.00 | $434.00 |
15 | $4,970.00 | $434.00 |
16 | $4,970.00 | $434.00 |
17 | $4,970.00 | $434.00 |
18 | $4,970.00 | $434.00 |
19 | $5,325.00 | $434.00 |
20 | $5,680.00 | $434.00 |
21 | $6,035.00 | $434.00 |
22 | $6,390.00 | $434.00 |
23 | $6,745.00 | $434.00 |
24 | $7,100.00 | $434.00 |
25 | $7,455.00 | $434.00 |
26 | $7,810.00 | $434.00 |
27 | $8,165.00 | $434.00 |
28 | $8,520.00 | $434.00 |
29 | $8,875.00 | $434.00 |
30 | $9,230.00 | $434.00 |
31 | $9,585.00 | $434.00 |